Male names | |||||||||||||||||||||||||
Those who have male names as surnames shall change their surnames by selecting one in the list of surnames. | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Aaron | Baldwin | Caleb | Damien | Eadric/ | Felix } | Gabriel | Harold | Ignatius | Jacob/ | Keith | Lancelot | Malcolm | Nathan | Octavius | Pascal/ | Quintus | Ralph | Samson | Telemachus | Urban | Valentine | Walter | Yves | Zachary/ | |
Abraham | Balthazar/ | Canute | Daniel | Edric/ | Felice } | Gaspar | Henry } | Isaac | James | Kenneth | Latinus | Marcel | Nathaniel | Oliver | Paschal | Raphael | Samuel | Telesphore | Valerian | Wilfred/Wilfrid | Zachariah/ | ||||
Adaloald | Baltazar/ | Celestine | Dario | Edrick | Feliks } | Geoffrey | Heinrich } | Jason | Kevin | Lawrence | Mark | Nehemiah | Orlando | Patrick | Raymond | Sander | Terence | Victor | William | Zacharias/ | |||||
Adolf | Balthasar | Charles | Darrell } | Edgar | Feliksas } | George | Hendric } | Jeffrey/ | Leander | Martin | Neil | Oswald | Paul | Reginald | Septimus | Theodore | Vincent/ | Zechariah | |||||||
Aeneas | Barnabas | Christopher | Darrel } | Edmund/Edmond | Ferdinand | Gerald | Hendrik } | Jeffery | Leobard | Matthew ) | Niall | Otto | Pater/ | Reinhard | Sextus | Theodoric | Vincenz/ | Zosimus | |||||||
Agilulf | Bartholomew | Clarence | Darryl } | Edward | Flannan | Gerard ) | Henri } | Jeremy/ | Leonard | Matthias ) | Nicholas ) | Pathra/ | Remigius | Sigismund/ | Thomas | Vincente/ | |||||||||
Alastair | Beinidict/ | Claude/ | Daryl } | Edwin | Francis | Gerardo ) | Henrik } | Jeremi/ | Lionel | Mateo ) | Nicolas ) | Pathrus/ | Rex | Sigmund/ | Timothy | Vicente/ | |||||||||
Alan | Bendik/ | Claudius | Darren | Elvis | Frederick | Gerardas ) | Henrique } | Jeremie | Lucius | Mattis ) | Nicolai ) | Pedar/ | Reynold | Siegmund | Titus | Vinzent/ | |||||||||
Alaric | Bendiks/ | Clement | David | Enda | Gerards ) | Henryk } | Jerome ) | Luke | Matityahu ) | Nicolao ) | Peder/ | Rhys | Silas | Tobias | Vinzenz/ | ||||||||||
Alban | Bendt/ | Clovis | Decius | Eric | Gerrard ) | Herbert | Jeroen ) | Mattathias ) | Nicolau ) | Pedro/ | Richard | Simeon/ | Turnus | Vincenc/ | |||||||||||
Albert | Benead/ | Colin | Decimus | Ernest | Gerhard ) | Hilary | Jerolimo ) | Matthaios ) | Nicolaus ) | Pedru/ | Robert/ | Simon | Vincence/ | ||||||||||||
Aldo/ | Benedek/ | Constantine | Demetrius/ | Eugene | Gerhardt ) | Horace | Jerom ) | Matthaeus ) | Niklas ) | Peep/ | Rupert | Solomon | Vincenzo/ | ||||||||||||
Aldous/ | Benedet/ | Cyprian | Demetrios/ | Eusebius | Gerhardus ) | Hubert | Jeromos ) | Maurice | Niklaus ) | Peer/ | Roger | Stephen | Vincenzio/ | ||||||||||||
Aldus | Benedetto/ | Cyril/ | Dimitrios/ | Evan | Gherardo ) | Hugh | Jeroni ) | Maxim | Niklen ) | Peeter/ | Roland | Vicenzo/ | |||||||||||||
Alexander | Benedict/ | Cyrille | Dimitris/ | Ezekiel | Gideon | Hugo | Jeronimas ) | Maximian | Nikolai ) | Peetrus/ | Ronald | Vincentius/ | |||||||||||||
Alfred | Benedicto/ | Cyrus | Dimitri/ | Ezra | Gilbert | Jeronimo ) | Maximilian/ | Nikolaj ) | Pekka/ | Rumbold/ | Vincents/ | ||||||||||||||
Algernon | Benedictus/ | Demitri/ | Godfrey | Joachim | Maximillian/ | Nikolas ) | Pelle/ | Rombout/ | Vincentas/ | ||||||||||||||||
Alonso | Benedigteu/ | Demitrije | Gregory | Joel | Maximiliaan | Nikolaus ) | Per/ | Romwold/ | Vikent | ||||||||||||||||
Aloysius | Benedikt/ | Denis } | Guido } | John/ | Melchior | Nikolay ) | Perdu/ | Rumbald/ | Virgil | ||||||||||||||||
Alvin | Benediktas/ | Dennis } | Guy } | Jan/ | Michael/ | Nikolaz ) | Pere/ | Rumoalde/ | Vitus | ||||||||||||||||
Ambrose | Benedikto/ | Dereck/ | Johan/ | Micael/ | Nikollai ) | Pero/ | Rumwald/ | Vivian | |||||||||||||||||
Andrew | Benedikts/ | Derek/ | Gustaf } | Johann/ | Michail/ | Nickolas ) | Peru/ | Rumwold/ | Vladimir | ||||||||||||||||
Anthony/ | Benediktus/ | Derick/ | Gustav } | Johannes/ | Michal/ | Nickolaus ) | Petar/ | Runwald/ | |||||||||||||||||
Antony | Benedikuto/ | Derik/ | Gustavo } | Jon/ | Michel/ | Nicklas ) | Peter/ | ||||||||||||||||||
Aquila | Benedito/ | Derrek/ | Gustavus } | Juan | Michiel/ | Nikolla ) | Petr/ | ||||||||||||||||||
Archibald | Benedykt/ | Derrik/ | Jonathan | Miguel/ | Nikoloz ) | Petre/ | |||||||||||||||||||
Arthur | Benesh/ | Derrok/ | Jisepu/ | Mihael/ | Nikola ) | Petri/ | |||||||||||||||||||
Augustine | Benet/ | Deryck/ | Joosep/ | Mihail/ | Nikula ) | Petro/ | |||||||||||||||||||
Augustus | Benetto/ | Deryk | Jooseppi/ | Mihailo/ | Nigel | Petros/ | |||||||||||||||||||
Bengt/ | Diogenes | Joost/ | Mihkel/ | Noel | Petrus/ | ||||||||||||||||||||
Benis/ | Dominic | Joosu/ | Mihovil/ | Nonus | Petter/ | ||||||||||||||||||||
Benito/ | Donald | Joseba/ | Mikael/ | Norbert | Petteri/ | ||||||||||||||||||||
Benkt/ | Duncan | Josef/ | Mikaiel/ | Petur/ | |||||||||||||||||||||
Benoit/ | Dunstan | Joseff/ | Mikelis/ | Petya/ | |||||||||||||||||||||
Bent/ | Dwayne | Josep/ | Mikhail/ | Piaras/ | |||||||||||||||||||||
Bento/ | Dylan | Josepe/ | Mikhailo/ | Piarres/ | |||||||||||||||||||||
Bieito | Joseph/ | Mikheil/ | Piatro/ | ||||||||||||||||||||||
Benjamin | Josif/ | Mikko/ | Piatrus/ | ||||||||||||||||||||||
Bernard | Josif/ | Miquel/ | Pier/ | ||||||||||||||||||||||
Blaise | Josip/ | Mykolas | Piero/ | ||||||||||||||||||||||
Bonaventure | Jozef/ | Pierre/ | |||||||||||||||||||||||
Brian | Jozefo/ | Pietari/ | |||||||||||||||||||||||
Bruno | Juozapas/ | Pieter/ | |||||||||||||||||||||||
Jusuf/ | Pietro/ | ||||||||||||||||||||||||
Juuso | Pietru/ | ||||||||||||||||||||||||
Jude | Piotr/ | ||||||||||||||||||||||||
Julian | Pjetri/ | ||||||||||||||||||||||||
Julius | Pretu/ | ||||||||||||||||||||||||
Justin | Pyotr | ||||||||||||||||||||||||
Philemon | |||||||||||||||||||||||||
Philip | |||||||||||||||||||||||||
Pythagoras |